PRODUCTS
JIS STANDARD

SLIP ON FLANGES
SLIP ON FLANGES - JIS B2210
MATERIAL : STRUCTURAL STEEL GRADE 400 (SS400)
DRILLED ACCORDING TO JIS B2210, 10K
WITH EN 1092-1 STANDARD CERTIFICATE
DN | Code | Flange OD | PCD | Holes x dia | Thickness | |
15 | MV734622 | 95 | 70 | 4 | 15 | 12 |
20 | MV734623 | 100 | 75 | 4 | 15 | 14 |
25 | MV734624 | 125 | 90 | 4 | 19 | 14 |
32 | MV734625 | 135 | 100 | 4 | 19 | 16 |
40 | MV734626 | 140 | 105 | 4 | 19 | 16 |
50 | MV734627 | 155 | 120 | 4 | 19 | 16 |
65 | MV734628 | 175 | 140 | 4 | 19 | 18 |
80 | MV734629 | 185 | 150 | 8 | 19 | 18 |
100 | MV734630 | 210 | 175 | 8 | 19 | 18 |
125 | MV734631 | 250 | 210 | 8 | 23 | 20 |
150 | MV734632 | 280 | 240 | 8 | 23 | 22 |
200 | MV734633 | 330 | 290 | 12 | 23 | 22 |
250 | MV734634 | 400 | 355 | 12 | 25 | 24 |
300 | MV734635 | 445 | 400 | 16 | 25 | 24 |
350 | MV734636 | 490 | 445 | 16 | 25 | 26 |
400 | MV734637 | 560 | 510 | 16 | 27 | 28 |
*all dimensions are in millimeters.